CHAMPIONSHIP STANDINGS
POS. | No. | DRIVERS NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | ADAM SHEPHERD | 26 | 26 | 26 | 26 | 26 | 26 | DROP | 22 | 20 | 26 | 22 | 26 | 22 | DROP | 294 |
2 | 99 | CARL SHIELD | 18 | 20 | 22 | DROP | 22 | 22 | 26 | 26 | 23 | 22 | 25 | DROP | 26 | 18 | 270 |
3 | 4 | SIMON WALKER-HANSELL | 22 | 22 | 20 | 22 | 14 | 20 | 22 | 20 | 25 | 14 | 17 | 18 | DROP | DROP | 236 |
4 | 26 | PAUL COOK | 7 | 10 | 11 | 18 | 7 | 16 | 18 | DROP | 18 | 11 | 20 | 20 | DROP | 22 | 178 |
5 | 10 | DAVID WHITMORE | 8 | 8 | 12 | 20 | 18 | 11 | 20 | 16 | 5 | DROP | 18 | 22 | DROP | 0 | 158 |
6 | 47 | WAYNE LEWIS | DROP | DROP | 9 | 11 | 5 | 12 | 11 | 11 | 11 | 18 | 14 | 16 | 20 | 12 | 150 |
7 | 11 | NICK WILLIAMSON | 10 | 2 | 10 | 14 | 8 | DROP | 12 | DROP | 14 | 16 | 10 | 0 | 0 | 16 | 112 |
8 | 33 | LUKE SEDZIKOWSKI | 20 | 18 | DROP | 10 | 20 | 14 | 14 | 14 | DROP | 0 | 0 | 0 | 0 | 0 | 110 |
9 | 77 | JOHN BROWN | 9 | 12 | 5 | 8 | DROP | DROP | 8 | 8 | 7 | 8 | 0 | 0 | 16 | 20 | 101 |
10 | 48 | TOM COLLER | DROP | DROP | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 12 | 11 | 18 | 26 | 96 |
11 | 45 | GARY HUFFORD | 12 | 2 | 8 | DROP | 16 | 10 | DROP | 0 | 9 | 12 | 0 | 0 | 14 | 11 | 94 |
12 | 78 | KEVIN DENGATE | 14 | 14 | 18 | 9 | 10 | DROP | DROP | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 87 |
13 | 37 | SAM CARRINGTON YATES | DROP | DROP | 0 | 0 | 11 | 18 | 16 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 79 |
14 | 50 | JULIAN MCBRIDE | 4 | 7 | 7 | 7 | DROP | DROP | 7 | 6 | 8 | 9 | 0 | 0 | 9 | 10 | 74 |
15 | 62 | MATT WALLIS | DROP | DROP | 16 | 16 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 62 |
16 | 80 | RUSSELL CLARKE | 6 | 9 | 6 | 1 | DROP | 8 | 10 | 9 | 0 | 2 | 0 | 10 | 0 | 0 | 61 |
17 | 62 | CHRIS LOVETT | 11 | 11 | 14 | 12 | 12 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
18 | 9 | AMUR ZARIF | DROP | DROP | 1 | 5 | 3 | 0 | 9 | 7 | 3 | 4 | 9 | 0 | 0 | 0 | 41 |
19 | 16 | JAMIE INGRAM | DROP | DROP | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 3 | 11 | 12 | 0 | 0 | 41 |
20 | 37 | ROBERT KEOGH | 16 | 16 | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
21 | 3 | ALEX KNIGHT | 5 | DROP | DROP | 6 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | |
22 | 29 | JASVER SAPRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 24 | |
23 | 15 | GRAHAM CROWHURST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
24 | 42 | GEORGE AGYETON | DROP | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
25 | 96 | LAKHVINDER KHERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
26 | 333 | MARTIN JAMES | DROP | DROP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
POINTS
POSITION | POINTS |
---|---|
FASTEST LAP | 1 |
1 | 25 |
2 | 22 |
3 | 20 |
4 | 18 |
5 | 16 |
6 | 14 |
7 | 12 |
8 | 11 |
9 | 10 |
10 | 9 |
11 | 8 |
12 | 7 |
13 | 6 |
14 | 5 |
15 | 4 |
16 | 3 |
ALL OTHER FINISHERS | 2 |